Michael Schröffel
The graphic shows a combination between an pedigree chart and an anchestors chart. It was my intention to show all relatives a person meets in his or her life - from grand parents generation to the generation of the grand children. The kind of relationship is coded with colored lines. Partners of a person are to be found in the same column, but are not connected.
| Two generations younger | One generation younger | Same generation | One generation older | Two generations older | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | Michael Schröffel |  | Parents |  | Grandparents | ||||||||||||
|  | Grandchildre |  | Children |  | Partner | ||||||||||||
|  | Grandnieces & grandnephews |  | Nieces, nephews |  | Siblings | ||||||||||||
|  | Children of half-siblings |  | Half-siblings |  | Parents' partners | ||||||||||||
|  | Grandchildren of cousins |  | Children of cousins |  | Cousins |  | Parents' siblings | ... of Michael Schröffel | |||||||||
| 
 | |||||||||||||||||
| 
 | |||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||
| 
 | |||||||||||||||||
 schroefl.com). The usage of this Web Site underlies our
schroefl.com). The usage of this Web Site underlies our